Year | Opening Balance | Principal Paid | Interest Paid | Total Payment | Closing Balance |
---|---|---|---|---|---|
1 | ₹20,00,000 | ₹1,56,328 | ₹1,41,236 | ₹2,97,564 | ₹18,43,672 |
2 | ₹18,43,672 | ₹1,69,894 | ₹1,27,670 | ₹2,97,564 | ₹16,73,778 |
3 | ₹16,73,778 | ₹1,84,567 | ₹1,12,997 | ₹2,97,564 | ₹14,89,211 |
4 | ₹14,89,211 | ₹2,00,434 | ₹97,130 | ₹2,97,564 | ₹12,88,777 |
5 | ₹12,88,777 | ₹2,17,589 | ₹79,975 | ₹2,97,564 | ₹10,71,188 |
6 | ₹10,71,188 | ₹2,36,134 | ₹61,430 | ₹2,97,564 | ₹8,35,054 |
7 | ₹8,35,054 | ₹2,56,177 | ₹41,387 | ₹2,97,564 | ₹5,78,877 |
8 | ₹5,78,877 | ₹2,77,832 | ₹19,732 | ₹2,97,564 | ₹3,01,045 |
9 | ₹3,01,045 | ₹3,01,223 | ₹3,682 | ₹3,04,905 | ₹0 |
The schedule outlines the principal and interest portions of each year’s payments, along with the outstanding balance after each year, helping you track repayment progress effectively.
Have any queries? We’d love to hear from you.
📞 Call us: +91 7065663434
✉️ Mail us: support@suganta.com